Housing Marketplace
Available Housing
| Street | City | Available | Rent |
|---|---|---|---|
| Allentown | Jan 1 until Jan 1, 2011 | ||
| Avon | Jan 1 until Dec 1 | 350 | |
| BINGHAMTON | Jun 1 until May 31 | 2200 | |
| BINGHAMTON | Jun 1 until May 31 | 1250 | |
| BRECKENRIDGE | Jun 1 until Oct 31 | 1350 | |
| BRONX | Jul 1 until Jul 1 | 1500 | |
| Cambridge | Jun 1 until Aug 31, 2011 | TBD | |
| NEW PALTZ | Aug 1 until Aug 1 | 930 | |
| PHILADELPHIA | May 1 until May 1 | 625 | |
| PHILLY | May 1 until May 1 | 625 | |
| Smithfield | Nov 28 until Dec 31 | 1250 | |
| Waterville | Nov 15 until Dec 31 | $575 |
Needs Housing
| Summary | Description | Available |
|---|